See all 1 photos
Villa Details
Property ID: 94
Bedrooms: 5
Bathrooms: 6
Check-in Hour: After 15 PM
Check-Out Hour: Before 12 AM
Late Check-in: Until 11 PM
Optional Services: cleaning services, transport from and to the airport
Outdoor Facilities: garden, barbeque, ocean view.
Extra People: 1 extra bed available for $10/night
Cancellation: free to cancel up to 24 hours in advance.
Features
Other Features
Dryer
Gym
Heating
Internet
Kitchen
Pool
TV
Price Details
Price per night: $ 1,290
Price per night (7d+): $ 1,290
Price per night (30d+): $ 1,290
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
March 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,290 | 2 $ 1,290 | 3 $ 1,290 | 4 $ 1,290 | 5 $ 1,290 |
||
6 $ 1,290 | 7 $ 1,290 | 8 $ 1,290 | 9 $ 1,290 | 10 $ 1,290 | 11 $ 1,290 | 12 $ 1,290 |
13 $ 1,290 | 14 $ 1,290 | 15 $ 1,290 | 16 $ 1,290 | 17 $ 1,290 | 18 $ 1,290 | 19 $ 1,290 |
20 $ 1,290 | 21 $ 1,290 | 22 $ 1,290 | 23 $ 1,290 | 24 $ 1,290 | 25 $ 1,290 | 26 $ 1,290 |
27 $ 1,290 | 28 $ 1,290 | 29 $ 1,290 | 30 $ 1,290 | 31 $ 1,290 |
April 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,290 | 2 $ 1,290 |
|||||
3 $ 1,290 | 4 $ 1,290 | 5 $ 1,290 | 6 $ 1,290 | 7 $ 1,290 | 8 $ 1,290 | 9 $ 1,290 |
10 $ 1,290 | 11 $ 1,290 | 12 $ 1,290 | 13 $ 1,290 | 14 $ 1,290 | 15 $ 1,290 | 16 $ 1,290 |
17 $ 1,290 | 18 $ 1,290 | 19 $ 1,290 | 20 $ 1,290 | 21 $ 1,290 | 22 $ 1,290 | 23 $ 1,290 |
24 $ 1,290 | 25 $ 1,290 | 26 $ 1,290 | 27 $ 1,290 | 28 $ 1,290 | 29 $ 1,290 | 30 $ 1,290 |
past
today
booked