See all 1 photos
Villa Details
Property ID: 115
Property Size: 450 m2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Late Check-in: Before 1 AM
Optional Services: Breakfast included
Outdoor Facilities: garden, barbeque, fishing
Extra People: 1 extra bed available
Cancellation: Free of charge.
Features
Other Features
Doorman
Dryer
Essentials
Heating
Kitchen
Pool
Projector(s)
TV
Price Details
Price per night: $ 1,040
Price per night (7d+): $ 1,040
Price per night (30d+): $ 1,040
Cleaning Fee: $ 30 Single Fee
City Tax Fee: $ 10 Single Fee
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
May 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,040 | 2 $ 1,040 | 3 $ 1,040 | 4 $ 1,040 | 5 $ 1,040 | 6 $ 1,040 | 7 $ 1,040 |
8 $ 1,040 | 9 $ 1,040 | 10 $ 1,040 | 11 $ 1,040 | 12 $ 1,040 | 13 $ 1,040 | 14 $ 1,040 |
15 $ 1,040 | 16 $ 1,040 | 17 $ 1,040 | 18 $ 1,040 | 19 $ 1,040 | 20 $ 1,040 | 21 $ 1,040 |
22 $ 1,040 | 23 $ 1,040 | 24 $ 1,040 | 25 $ 1,040 | 26 $ 1,040 | 27 $ 1,040 | 28 $ 1,040 |
29 $ 1,040 | 30 $ 1,040 | 31 $ 1,040 |
June 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,040 | 2 $ 1,040 | 3 $ 1,040 | 4 $ 1,040 |
|||
5 $ 1,040 | 6 $ 1,040 | 7 $ 1,040 | 8 $ 1,040 | 9 $ 1,040 | 10 $ 1,040 | 11 $ 1,040 |
12 $ 1,040 | 13 $ 1,040 | 14 $ 1,040 | 15 $ 1,040 | 16 $ 1,040 | 17 $ 1,040 | 18 $ 1,040 |
19 $ 1,040 | 20 $ 1,040 | 21 $ 1,040 | 22 $ 1,040 | 23 $ 1,040 | 24 $ 1,040 | 25 $ 1,040 |
26 $ 1,040 | 27 $ 1,040 | 28 $ 1,040 | 29 $ 1,040 | 30 $ 1,040 |
past
today
booked