See all 16 photos
Villa Details
Property ID: 35531
Property Size: 2,000 m2
Rooms: 5
Bedrooms: 5
Bathrooms: 5
Check-in Hour: 14.00
Check-Out Hour: 12.00
Features
Other Features
Air Conditioner
Bar / Restaurant
Family/Kid Friendly
Free Parking on Premises
Hot Tub
Internet
Kitchen
Non Smoking
Pool
TV
Wireless Internet
Price Details
Price per night: $ 1,525
Minimum no of nights: 2
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,525 |
||||||
2 $ 1,525 | 3 $ 1,525 | 4 $ 1,525 | 5 $ 1,525 | 6 $ 1,525 | 7 $ 1,525 | 8 $ 1,525 |
9 $ 1,525 | 10 $ 1,525 | 11 $ 1,525 | 12 $ 1,525 | 13 $ 1,525 | 14 $ 1,525 | 15 $ 1,525 |
16 $ 1,525 | 17 $ 1,525 | 18 $ 1,525 | 19 $ 1,525 | 20 $ 1,525 | 21 $ 1,525 | 22 $ 1,525 |
23 $ 1,525 | 24 $ 1,525 | 25 $ 1,525 | 26 $ 1,525 | 27 $ 1,525 | 28 $ 1,525 | 29 $ 1,525 |
30 $ 1,525 | 31 $ 1,525 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,525 | 2 $ 1,525 | 3 $ 1,525 | 4 $ 1,525 | 5 $ 1,525 |
||
6 $ 1,525 | 7 $ 1,525 | 8 $ 1,525 | 9 $ 1,525 | 10 $ 1,525 | 11 $ 1,525 | 12 $ 1,525 |
13 $ 1,525 | 14 $ 1,525 | 15 $ 1,525 | 16 $ 1,525 | 17 $ 1,525 | 18 $ 1,525 | 19 $ 1,525 |
20 $ 1,525 | 21 $ 1,525 | 22 $ 1,525 | 23 $ 1,525 | 24 $ 1,525 | 25 $ 1,525 | 26 $ 1,525 |
27 $ 1,525 | 28 $ 1,525 | 29 $ 1,525 | 30 $ 1,525 | 31 $ 1,525 |
past
today
booked