See all 1 photos
Villa Details
Property ID: 101
Bedrooms: 6
Bathrooms: 7
Check-in Hour: After 13 PM
Check-Out Hour: Before 10 AM
Late Check-in: Until 3 AM
Optional Services: laundry, taxi, one city tour - free of charge.
Outdoor Facilities: restaurants, theater, museum.
Extra People: 1 extra bed available
Cancellation: up to 24 hours before check in
Features
Other Features
Dryer
Essentials
Gym
Kitchen
Pool
TV
Washer
Price Details
Price per night: $ 1,500
Price per night (7d+): $ 1,500
Price per night (30d+): $ 1,500
Cleaning Fee: $ 50 Single Fee
City Tax Fee: $ 10 Single Fee
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
May 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,500 | 2 $ 1,500 | 3 $ 1,500 | 4 $ 1,500 | 5 $ 1,500 | 6 $ 1,500 | 7 $ 1,500 |
8 $ 1,500 | 9 $ 1,500 | 10 $ 1,500 | 11 $ 1,500 | 12 $ 1,500 | 13 $ 1,500 | 14 $ 1,500 |
15 $ 1,500 | 16 $ 1,500 | 17 $ 1,500 | 18 $ 1,500 | 19 $ 1,500 | 20 $ 1,500 | 21 $ 1,500 |
22 $ 1,500 | 23 $ 1,500 | 24 $ 1,500 | 25 $ 1,500 | 26 $ 1,500 | 27 $ 1,500 | 28 $ 1,500 |
29 $ 1,500 | 30 $ 1,500 | 31 $ 1,500 |
June 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,500 | 2 $ 1,500 | 3 $ 1,500 | 4 $ 1,500 |
|||
5 $ 1,500 | 6 $ 1,500 | 7 $ 1,500 | 8 $ 1,500 | 9 $ 1,500 | 10 $ 1,500 | 11 $ 1,500 |
12 $ 1,500 | 13 $ 1,500 | 14 $ 1,500 | 15 $ 1,500 | 16 $ 1,500 | 17 $ 1,500 | 18 $ 1,500 |
19 $ 1,500 | 20 $ 1,500 | 21 $ 1,500 | 22 $ 1,500 | 23 $ 1,500 | 24 $ 1,500 | 25 $ 1,500 |
26 $ 1,500 | 27 $ 1,500 | 28 $ 1,500 | 29 $ 1,500 | 30 $ 1,500 |
past
today
booked